b91s test build posted - to help w/ Openspy efforts

Moderators: GSH, VSMIT, Red Devil, Commando

User avatar
GSH
Patch Creator
Posts: 2485
Joined: Fri Feb 18, 2011 4:55 pm
Location: USA
Contact:

b91s test build posted - to help w/ Openspy efforts

Post by GSH »

I've posted a test build to http://matesfamily.org/bz2/b91s.7z - a build of BZ2 that should be based on the 1.3.6.2 code plus support to redirect all Gamespy queries to alternate DNS entries that speak the same protocol. This might help the OpenSpy efforts,

Notes:
- USE THIS ONLY FOR TESTING OPENSPY. Really
- If you don't know how to deal with a .7z file, you're not the target audience of this build
- Unpack this on top of a 1.3.6.2 install, with the bzone.exe in the b91r.7z overwriting 1.3.6.2's bzone.exe
- Not network compatible with 1.3.6.2 games. I've rebuilt my main system since 1.3.6.2 was released, and compiler upgrades might produce different code
- See addon\config\localprefs_bzone.ini for how to redirect to OpenDNS. If you don't know what this means or what DNS entries to change it to, you're not the target audience of this build

-- GSH
User avatar
Red Spot
Attila
Posts: 1629
Joined: Mon Feb 21, 2011 6:14 pm
Location: The Netherlands

Re: b91r test build posted - to help w/ Openspy efforts

Post by Red Spot »

I'm not particularly the target audience here, nevertheless .. thank you :)
User avatar
MrTwosheds
Recycler
Posts: 3059
Joined: Sat Feb 19, 2011 8:37 am
Location: Outer Space
Contact:

Re: b91r test build posted - to help w/ Openspy efforts

Post by MrTwosheds »

I am available for testing now if anyone else wants to.
The Silence continues. The War Of Lies has no end.
User avatar
Zero Angel
Attila
Posts: 1536
Joined: Mon Feb 21, 2011 12:54 am
Contact:

Re: b91r test build posted - to help w/ Openspy efforts

Post by Zero Angel »

I seen MTS's game on b91r. However BZ2 crashed when I clicked on it. Battlezone.log says:

Code: Select all

DIAG|            maininit:535  |17:40:57|2      |Version Information Section
DIAG|            maininit:536  |17:40:57|2      | BZ2 build b89r
DIAG|            maininit:547  |17:40:57|2      |Session started Sat Nov 03 17:40:57 2012
DIAG|            maininit:553  |17:40:57|2      |CPU: 3 processors, type 586
DIAG|            maininit:554  |17:40:57|2      |CPU: AMD Phenom(tm) II X4 840 Processor
DIAG|            maininit:555  |17:40:57|2      |CPU: AMD64 Family 16 Model 5 Stepping 3
DIAG|            maininit:558  |17:40:57|2      |Executed by EAGLEFEATHER\oem on Windows Version: 6.1.7600 '' PlatformID=2
DIAG|                DXUT:2097 |17:40:57|75     | DXUT pause on change device
DIAG|                DXUT:1352 |17:40:57|80     | DXUT pause on minimize
DIAG|                DXUT:1525 |17:40:57|82     | DXUT pause on minimize
DIAG|                 vid:540  |17:40:58|612    |In Vid::OnCreateDevice, pd3dDevice = 0x0CC10100
DIAG|                 vid:557  |17:40:58|612    |d3d: supports range based fog
DIAG|                 vid:570  |17:40:58|612    |d3d: supports border address mode
DIAG|                 vid:616  |17:40:58|612    |d3d: Has EMBM texture format support
DIAG|                 vid:527  |17:40:58|612    |DXT Textures - allowing because your card isn't on the unsupported list. Edit render*.cfg to force it on/off
DIAG|                 vid:641  |17:40:58|615    |D3D Adapter Identifier info:
DIAG|                 vid:642  |17:40:58|615    | Driver:                nvd3dum.dll
DIAG|                 vid:643  |17:40:58|615    | Description:           NVIDIA GeForce GTX 560 Ti
DIAG|                 vid:644  |17:40:58|615    | DeviceName:            \\.\DISPLAY1
DIAG|                 vid:645  |17:40:58|615    | DriverVersion:         0x00080011000C2172
DIAG|                 vid:646  |17:40:58|615    | VendorId:              0x000010DE
DIAG|                 vid:647  |17:40:58|615    | DeviceId:              0x00001200
DIAG|                 vid:648  |17:40:58|615    | SubSysId:              0x23821462
DIAG|                 vid:649  |17:40:58|615    | Revision:              0x000000A1
DIAG|                 vid:651  |17:40:58|615    |Dumping D3D9 Device Caps:
DIAG|                 vid:653  |17:40:58|615    | DeviceType:            0x00000001
DIAG|                 vid:654  |17:40:58|615    | AdapterOrdinal:        0
DIAG|                 vid:655  |17:40:58|615    | Caps:                  0x00020000
DIAG|                 vid:656  |17:40:58|615    | Caps2:                 0xE0020000
DIAG|                 vid:657  |17:40:58|615    | Caps3:                 0x000003A0
DIAG|                 vid:658  |17:40:58|615    | PresentationIntervals: 0x8000000F
DIAG|                 vid:659  |17:40:58|615    | CursorCaps:            0x00000001
DIAG|                 vid:660  |17:40:58|615    | DevCaps:               0x001BBEF0
DIAG|                 vid:661  |17:40:58|615    | PrimitiveMiscCaps:     0x002FCEF2
DIAG|                 vid:662  |17:40:58|615    | RasterCaps:            0x07732191
DIAG|                 vid:663  |17:40:58|615    | ZCmpCaps:              0x000000FF
DIAG|                 vid:664  |17:40:58|615    | SrcBlendCaps:          0x00003FFF
DIAG|                 vid:665  |17:40:58|615    | DestBlendCaps:         0x00003FFF
DIAG|                 vid:666  |17:40:58|615    | AlphaCmpCaps:          0x000000FF
DIAG|                 vid:667  |17:40:58|615    | ShadeCaps:             0x00084208
DIAG|                 vid:668  |17:40:58|615    | TextureCaps:           0x0001ECC5
DIAG|                 vid:669  |17:40:58|615    | TextureFilterCaps:     0x03030700
DIAG|                 vid:670  |17:40:58|615    | CubeTextureFilterCaps: 0x03030300
DIAG|                 vid:671  |17:40:58|615    | VolumeTextureFilterCaps: 0x03030300
DIAG|                 vid:672  |17:40:58|615    | TextureAddressCaps:    0x0000003F
DIAG|                 vid:673  |17:40:58|615    | VolumeTextureAddressCaps: 0x0000003F
DIAG|                 vid:674  |17:40:58|615    | LineCaps:              0x0000001F
DIAG|                 vid:675  |17:40:58|615    | MaxTextureWidth:       8192
DIAG|                 vid:676  |17:40:58|615    | MaxTextureHeight:      8192
DIAG|                 vid:677  |17:40:58|615    | MaxVolumeExtent:       2048
DIAG|                 vid:678  |17:40:58|615    | MaxTextureRepeat:      8192
DIAG|                 vid:679  |17:40:58|615    | MaxTextureAspectRatio: 8192
DIAG|                 vid:680  |17:40:58|615    | MaxAnisotropy:         16
DIAG|                 vid:681  |17:40:58|615    | StencilCaps:           0x000001FF
DIAG|                 vid:682  |17:40:58|615    | FVFCaps:               0x00180008
DIAG|                 vid:683  |17:40:58|615    | TextureOpCaps:         0x03FEFFFF
DIAG|                 vid:684  |17:40:58|615    | MaxTextureBlendStages: 8
DIAG|                 vid:685  |17:40:58|615    | MaxSimultaneousTextures: 8
DIAG|                 vid:686  |17:40:58|615    | VertexProcessingCaps:  0x0000017B
DIAG|                 vid:687  |17:40:58|615    | MaxActiveLights:       10
DIAG|                 vid:698  |17:40:58|615    | MaxUserClipPlanes:     8
DIAG|                 vid:699  |17:40:58|615    | MaxVertexBlendMatrices: 4
DIAG|                 vid:700  |17:40:58|615    | MaxVertexBlendMatrixIndex: 8
DIAG|                 vid:701  |17:40:58|615    | MaxPrimitiveCount:     16777215
DIAG|                 vid:702  |17:40:58|615    | MaxVertexIndex:        16777215
DIAG|                 vid:703  |17:40:58|615    | MaxStreams:            16
DIAG|                 vid:704  |17:40:58|615    | MaxStreamStride:       255
DIAG|                 vid:705  |17:40:58|615    | VertexShaderVersion:   0xFFFE0300
DIAG|                 vid:706  |17:40:58|615    | MaxVertexShaderConst:  256
DIAG|                 vid:707  |17:40:58|615    | PixelShaderVersion:    0xFFFF0300
DIAG|                 vid:708  |17:40:58|615    | DevCaps2:              0x00000051
DIAG|                 vid:709  |17:40:58|615    | Reserved5:             0x00000000
DIAG|                 vid:710  |17:40:58|615    | MasterAdapterOrdinal:  0
DIAG|                 vid:711  |17:40:58|615    | AdapterOrdinalInGroup: 0
DIAG|                 vid:712  |17:40:58|615    | NumberOfAdaptersInGroup: 1
DIAG|                 vid:713  |17:40:58|615    | DeclTypes:             0x0000030F
DIAG|                 vid:714  |17:40:58|615    | NumSimultaneousRTs:    4
DIAG|                 vid:715  |17:40:58|615    | StretchRectFilterCaps: 0x03000300
DIAG|                 vid:716  |17:40:58|615    | VertexTextureFilterCaps: 0x03030700
DIAG|                 vid:717  |17:40:58|615    | MaxVShaderInstructionsExecuted: 65535
DIAG|                 vid:718  |17:40:58|615    | MaxPShaderInstructionsExecuted: 65535
DIAG|                 vid:719  |17:40:58|615    | MaxVertexShader30InstructionSlots: 4096
DIAG|                 vid:720  |17:40:58|615    | MaxPixelShader30InstructionSlots: 4096
DIAG|                 vid:723  |17:40:58|615    | MaxPointSize:          8192.00
DIAG|                 vid:724  |17:40:58|615    | PixelShader1xMaxValue: 65504.00
DIAG|                 vid:725  |17:40:58|615    | MaxNpatchTessellationLevel: 0.00
DIAG|                 vid:726  |17:40:58|615    | MaxVertexW:            10000000000.00
DIAG|                 vid:727  |17:40:58|615    | GuardBandLeft:         -100000000.00
DIAG|                 vid:728  |17:40:58|615    | GuardBandTop:          -100000000.00
DIAG|                 vid:729  |17:40:58|615    | GuardBandRight:        100000000.00
DIAG|                 vid:730  |17:40:58|615    | GuardBandBottom:       100000000.00
DIAG|                 vid:731  |17:40:58|615    | ExtentsAdjust:         0.00
DIAG|                 vid:773  |17:40:58|615    |In Vid::OnResetDevice, pd3dDevice = 0x0CC10100
DIAG|                DXUT:2584 |17:40:58|625    | DXUT unpause on change device done
DIAG|               setup:77   |17:40:58|627    |Drive type : Fixed
DIAG|               setup:147  |17:40:58|627    |Startup directory : D:\Program Files (x86)\Battlezone2
DIAG|                 vid:1233 |17:40:58|1032   |Vid::SetMode - ord(0) fmt(22), w(1920), h(1080) bbCount 2
DIAG|                 vid:1253 |17:40:58|1032   | bFmt(22), MSType(0), MSQual(0), DSFmt(75), Win(0)
DIAG|                 vid:1264 |17:40:58|1032   | Refresh(60), Interval(-2147483648), Flags(2)
DIAG|                 vid:1265 |17:40:58|1032   | hWnds = 000903AA 000903AA 000903AA 000903AA
DIAG|                DXUT:2097 |17:40:58|1035   | DXUT pause on change device
DIAG|                 vid:815  |17:40:59|1602   |In Vid::OnLostDevice
DIAG|                DXUT:1392 |17:40:59|1612   | DXUT unpause on restore
DIAG|                DXUT:1491 |17:40:59|1617   | DXUT unpause on restore
DIAG|                DXUT:2584 |17:40:59|1617   | DXUT unpause on change device done
DIAG|                 vid:1273 |17:40:59|1617   |DXUTCreateDeviceFromSettings = 00000000, lost = 1
DIAG|                 vid:1283 |17:40:59|1617   |Trycount 0, device lost = 1 1
DIAG|                DXUT:5453 |17:40:59|1625   | AttemptAcquire device = 0x0CC10100, lost = 1, paused = 0
DIAG|                DXUT:5467 |17:40:59|1625   | noticed device lost
DIAG|                DXUT:5471 |17:40:59|1625   | Coop level check failed.
DIAG|                DXUT:5535 |17:40:59|1625   | Try to reset the device
DIAG|                 vid:773  |17:40:59|1795   |In Vid::OnResetDevice, pd3dDevice = 0x0CC10100
DIAG|                 vid:1294 |17:40:59|1795   |Attempted acquire & render, lost = 0 0
DIAG|               input:1108 |17:40:59|1822   |Double click time=500 ms, threshold=4,4
DIAG|               input:1129 |17:40:59|1822   |8 button mouse, Left=0 Right=1
DIAG|               input:143  |17:40:59|1825   |Keyboard repeat delay=[500] speed=[31]
DIAG|MissionHandler_oldcode:1246 |17:40:59|1880   |Expanded game UI file of 'bzgame_moves_1920x1080.cfg' not found. Using default of 'bzgame_moves.cfg'
DIAG|              dsutil:143  |17:40:59|2164   |DirectSound 8 System started. Noted capabilities:
DIAG|              dsutil:150  |17:40:59|2164   | DSCAPS_CONTINUOUSRATE
DIAG|              dsutil:150  |17:40:59|2164   | DSCAPS_PRIMARY16BIT
DIAG|              dsutil:150  |17:40:59|2164   | DSCAPS_PRIMARY8BIT
DIAG|              dsutil:150  |17:40:59|2164   | DSCAPS_PRIMARYMONO
DIAG|              dsutil:150  |17:40:59|2164   | DSCAPS_PRIMARYSTEREO
DIAG|              dsutil:150  |17:40:59|2164   | DSCAPS_SECONDARY16BIT
DIAG|              dsutil:150  |17:40:59|2164   | DSCAPS_SECONDARY8BIT
DIAG|              dsutil:150  |17:40:59|2164   | DSCAPS_SECONDARYMONO
DIAG|              dsutil:150  |17:40:59|2165   | DSCAPS_SECONDARYSTEREO
DIAG|              dsutil:156  |17:40:59|2165   | dwPrimaryBuffers = 1
DIAG|              dsutil:157  |17:40:59|2165   | dwMaxHwMixingAllBuffers = 1
DIAG|              dsutil:158  |17:40:59|2165   | dwMaxHwMixingStaticBuffers = 1
DIAG|              dsutil:159  |17:40:59|2165   | dwMaxHwMixingStreamingBuffers = 1
DIAG|              dsutil:160  |17:40:59|2165   | dwFreeHwMixingAllBuffers = 0
DIAG|              dsutil:161  |17:40:59|2165   | dwFreeHwMixingStaticBuffers = 0
DIAG|              dsutil:162  |17:40:59|2165   | dwFreeHwMixingStreamingBuffers = 0
DIAG|              dsutil:163  |17:40:59|2165   | dwMaxHw3DAllBuffers = 0
DIAG|              dsutil:164  |17:40:59|2165   | dwMaxHw3DStaticBuffers = 0
DIAG|              dsutil:165  |17:40:59|2165   | dwMaxHw3DStreamingBuffers = 0
DIAG|              dsutil:166  |17:40:59|2165   | dwFreeHw3DAllBuffers = 0
DIAG|              dsutil:167  |17:40:59|2165   | dwFreeHw3DStaticBuffers = 0
DIAG|              dsutil:168  |17:40:59|2165   | dwFreeHw3DStreamingBuffers = 0
DIAG|              dsutil:202  |17:40:59|2165   | -- SW buffers in use. Using 32 channels max
DIAG|              dsutil:208  |17:40:59|2165   | -- AUTO-DISABLING 3D Audio, as soundcard can't handle!
DIAG|              dsutil:228  |17:40:59|2165   | Audio buffers will be placed in: Software
DIAG|              dsutil:241  |17:40:59|2165   |-- Prefsfile set audio mem purge at 33554432 bytes
DIAG|              dsutil:244  |17:40:59|2165   |Done with audio caps log
DIAG|            AudioSys:325  |17:40:59|2166   |Audio: DirectSound8 setup complete
DIAG|              icroot:193  |17:40:59|2166   |Root window now 640x480
DIAG|            runcodes:159  |17:40:59|2168   |[Main] Entering run code [SHELL]
DIAG|              icroot:193  |17:40:59|2169   |Root window now 640x480
DIAG|         WSInterface:216  |17:41:04|6346   |Determined private IP address: 10.42.43.21
DIAG|         WSInterface:195  |17:41:04|6346   |Determined public IP address: 66.128.83.64
ERR |      WatchdogThread:349  |17:43:49|171924 |Main thread seems deadlocked! Callstack:
ERR |    ExceptionHandler:188  |17:43:50|172238 |77BCFD21 +0001FD21 00000015 ntdll            (ntdll): : NtDelayExecution

ERR |    ExceptionHandler:188  |17:43:50|172240 |76B13520 +00013520 0000000F KERNELBASE       (KERNELBASE): : Sleep

ERR |    ExceptionHandler:188  |17:43:50|172242 |009A063E +0019063E 000000F2 bzone            (bzone): : ServerBrowserBeginUpdate2

ERR |    ExceptionHandler:188  |17:43:50|172242 |009A0769 +00190769 00000082 bzone            (bzone): : ServerBrowserAuxUpdateServer

ERR |    ExceptionHandler:188  |17:43:50|172243 |008FC74D +000EC74D 00000425 bzone            (bzone): : NetManager::Commands::NotePlayerRaces

ERR |    ExceptionHandler:188  |17:43:50|172244 |008FCE82 +000ECE82 00000B5A bzone            (bzone): : NetManager::Commands::NotePlayerRaces

ERR |    ExceptionHandler:188  |17:43:50|172245 |0090141F +000F141F 00000160 bzone            (bzone): : NetManager::Commands::ProcessNetVarb

ERR |    ExceptionHandler:188  |17:43:50|172246 |00902F0F +000F2F0F 0000000D bzone            (bzone): : NetManager::Commands::Process

ERR |    ExceptionHandler:188  |17:43:50|172247 |00A16F18 +00206F18 00000018 bzone            (bzone): : VarSys::VarItem::TriggerCallBack

ERR |    ExceptionHandler:188  |17:43:50|172247 |009D2D24 +001C2D24 00000024 bzone            (bzone): : IFaceVar::SetIntegerValue

ERR |    ExceptionHandler:188  |17:43:50|172248 |009E0373 +001D0373 000000B3 bzone            (bzone): : ICListBox::SetSelected

ERR |    ExceptionHandler:188  |17:43:50|172249 |009E1E9E +001D1E9E 0000008E bzone            (bzone): : ICListBox::HandleEvent

ERR |    ExceptionHandler:188  |17:43:50|172249 |009E41D7 +001D41D7 000002D7 bzone            (bzone): : IFace::OnModeChange

ERR |                 log:1826 |17:43:50|172312 |abort() requested from '.\utility\WatchdogThread.cpp':356
DIAG|                 log:1827 |17:43:50|172326 |End of line...
ERR |    ExceptionHandler:188  |17:45:30|272969 |---- Battlezone II Log File ----
ERR |    ExceptionHandler:188  |17:45:30|273011 |//=====================================================
ERR |    ExceptionHandler:188  |17:45:30|273031 |App version: bzone b89r Nov  3 2012 11:11:11
ERR |    ExceptionHandler:188  |17:45:30|273052 |Windows version: Windows Version: 6.1.7600 '' PlatformID=2

ERR |    ExceptionHandler:188  |17:45:30|273073 |Last few battlezone.log lines (may or may not be relevant):
ERR |    ExceptionHandler:188  |17:45:30|273086 |ERR |    ExceptionHandler:188  |17:43:50|172246 |00902F0F +000F2F0F 0000000D bzone            (bzone): : NetManager::Commands::Process


ERR |    ExceptionHandler:188  |17:45:30|273115 |ERR |    ExceptionHandler:188  |17:43:50|172247 |00A16F18 +00206F18 00000018 bzone            (bzone): : VarSys::VarItem::TriggerCallBack


ERR |    ExceptionHandler:188  |17:45:30|273135 |ERR |    ExceptionHandler:188  |17:43:50|172247 |009D2D24 +001C2D24 00000024 bzone            (bzone): : IFaceVar::SetIntegerValue


ERR |    ExceptionHandler:188  |17:45:30|273156 |ERR |    ExceptionHandler:188  |17:43:50|172248 |009E0373 +001D0373 000000B3 bzone            (bzone): : ICListBox::SetSelected


ERR |    ExceptionHandler:188  |17:45:30|273173 |ERR |    ExceptionHandler:188  |17:43:50|172249 |009E1E9E +001D1E9E 0000008E bzone            (bzone): : ICListBox::HandleEvent


ERR |    ExceptionHandler:188  |17:45:31|273198 |ERR |    ExceptionHandler:188  |17:43:50|172249 |009E41D7 +001D41D7 000002D7 bzone            (bzone): : IFace::OnModeChange


ERR |    ExceptionHandler:188  |17:45:31|273220 |ERR |                 log:1826 |17:43:50|172312 |abort() requested from '.\utility\WatchdogThread.cpp':356
ERR |    ExceptionHandler:188  |17:45:31|273244 |DIAG|                 log:1827 |17:43:50|172326 |End of line...
ERR |    ExceptionHandler:188  |17:45:31|273258 |(done)

ERR |    ExceptionHandler:188  |17:45:31|273282 |Exception code: 40000015 {Fatal Application Exit}
%hs

ERR |    ExceptionHandler:188  |17:45:31|273291 |Message :  Unhandled Exception
ERR |    ExceptionHandler:188  |17:45:31|273319 |Error occurred at 11/3/2012 17:45:32.
ERR |    ExceptionHandler:188  |17:45:31|273333 |D:\Program Files (x86)\Battlezone2\bzone.exe, run by oem.
ERR |    ExceptionHandler:188  |17:45:31|273353 |D:\Program Files (x86)\Battlezone2\bzone.exe, run by oem.
ERR |    ExceptionHandler:188  |17:45:31|273366 |CPU: 3 processor(s), AMD Phenom(tm) II X4 840 Processor
ERR |    ExceptionHandler:188  |17:45:31|273389 |     AMD64 Family 16 Model 5 Stepping 3
ERR |    ExceptionHandler:188  |17:45:31|273410 |Process Memory :   1557 MB free out of   2048 MB total
ERR |    ExceptionHandler:188  |17:45:31|273427 |Physical memory:   2640 MB free out of   4096 MB total
ERR |    ExceptionHandler:188  |17:45:31|273441 |Page(swap) file:   5769 MB free out of   8189 MB total
ERR |    ExceptionHandler:188  |17:45:31|273461 |This exe is using 87 MB (19 MB dlmalloc), peak use 127 MB

ERR |    ExceptionHandler:188  |17:45:31|273475 |Fault address:  00A1D9D6 01:0020C9D6 D:\Program Files (x86)\Battlezone2\bzone.exe
ERR |    ExceptionHandler:188  |17:45:31|273502 |
Registers:
ERR |    ExceptionHandler:188  |17:45:31|273516 |EAX:00000000
EBX:00000001
ECX:00000000
EDX:00000000
ESI:121BFCE4
EDI:083DC3A0
ERR |    ExceptionHandler:188  |17:45:31|273536 |CS:EIP:20000023:00A1D9D6
ERR |    ExceptionHandler:188  |17:45:31|273549 |SS:ESP:7266002B:121BFCC8  EBP:121BFD08
ERR |    ExceptionHandler:188  |17:45:31|273569 |DS:121B002B  ES:A1002B  FS:121B0053  GS:121B002B
ERR |    ExceptionHandler:188  |17:45:31|273594 |Flags:00000202
ERR |    ExceptionHandler:188  |17:45:31|273626 |
Call stack:
ERR |    ExceptionHandler:188  |17:45:31|273644 |Address  Offset1  Offset2  Module              SourceFile
ERR |    ExceptionHandler:188  |17:45:31|273690 |00A1D9D6 +00A1D9D6 00000000                  (): : (func)

ERR |    ExceptionHandler:188  |17:45:31|273710 |00934839 +00934839 00000000                  (): : (func)

ERR |    ExceptionHandler:188  |17:45:31|273735 |729C34C7 +729C34C7 00000000                  (): : (func)

ERR |    ExceptionHandler:188  |17:45:31|273749 |77203677 +77203677 00000000                  (): : (func)

ERR |    ExceptionHandler:188  |17:45:31|273769 |77BE9F02 +77BE9F02 00000000                  (): : (func)

ERR |    ExceptionHandler:188  |17:45:31|273783 |77BE9ED5 +77BE9ED5 00000000                  (): : (func)

ERR |    ExceptionHandler:188  |17:45:31|273810 |
This was run on my Win7 install, not linux.
Regulators
Regulate any stealin' of this biometal pool, we're damn good, too
But you can't be any geek off the street
Gotta be handy with the chains if you know what I mean
Earn your keep
User avatar
MrTwosheds
Recycler
Posts: 3059
Joined: Sat Feb 19, 2011 8:37 am
Location: Outer Space
Contact:

Re: b91r test build posted - to help w/ Openspy efforts

Post by MrTwosheds »

ZA hosts. Game session found, I just click on the session, rather than try to join, Bz2 crashes.

DIAG| maininit:535 |23:33:36|0 |Version Information Section
DIAG| maininit:536 |23:33:36|0 | BZ2 build b89r
DIAG| maininit:547 |23:33:36|0 |Session started Sat Nov 03 23:33:36 2012
DIAG| maininit:553 |23:33:36|0 |CPU: 2 processors, type 586
DIAG| maininit:554 |23:33:36|0 |CPU: Intel(R) Pentium(R) 4 CPU 3.20GHz
DIAG| maininit:555 |23:33:36|0 |CPU: x86 Family 15 Model 4 Stepping 1
DIAG| maininit:558 |23:33:36|0 |Executed by SHED-P4\Mr Two Sheds on Windows Version: 5.1.2600 'Service Pack 3' PlatformID=2
DIAG| DXUT:2097 |23:33:36|63 | DXUT pause on change device
DIAG| DXUT:1352 |23:33:36|63 | DXUT pause on minimize
DIAG| DXUT:1525 |23:33:37|78 | DXUT pause on minimize
DIAG| vid:540 |23:33:37|375 |In Vid::OnCreateDevice, pd3dDevice = 0x00079F00
DIAG| vid:557 |23:33:37|375 |d3d: supports range based fog
DIAG| vid:570 |23:33:37|375 |d3d: supports border address mode
DIAG| vid:616 |23:33:37|375 |d3d: Has EMBM texture format support
DIAG| vid:527 |23:33:37|391 |DXT Textures - allowing because your card isn't on the unsupported list. Edit render*.cfg to force it on/off
DIAG| vid:641 |23:33:37|391 |D3D Adapter Identifier info:
DIAG| vid:642 |23:33:37|391 | Driver: nv4_disp.dll
DIAG| vid:643 |23:33:37|391 | Description: NVIDIA GeForce 210
DIAG| vid:644 |23:33:37|391 | DeviceName: \\.\DISPLAY1
DIAG| vid:645 |23:33:37|406 | DriverVersion: 0x0006000E000C171F
DIAG| vid:646 |23:33:37|406 | VendorId: 0x000010DE
DIAG| vid:647 |23:33:37|406 | DeviceId: 0x00000A65
DIAG| vid:648 |23:33:37|406 | SubSysId: 0x418219DA
DIAG| vid:649 |23:33:37|406 | Revision: 0x000000A2
DIAG| vid:651 |23:33:37|406 |Dumping D3D9 Device Caps:
DIAG| vid:653 |23:33:37|406 | DeviceType: 0x00000001
DIAG| vid:654 |23:33:37|406 | AdapterOrdinal: 0
DIAG| vid:655 |23:33:37|406 | Caps: 0x00020000
DIAG| vid:656 |23:33:37|406 | Caps2: 0x60020000
DIAG| vid:657 |23:33:37|406 | Caps3: 0x00000320
DIAG| vid:658 |23:33:37|406 | PresentationIntervals: 0x8000000F
DIAG| vid:659 |23:33:37|406 | CursorCaps: 0x00000001
DIAG| vid:660 |23:33:37|406 | DevCaps: 0x001BBEF0
DIAG| vid:661 |23:33:37|406 | PrimitiveMiscCaps: 0x000FCEF2
DIAG| vid:662 |23:33:37|406 | RasterCaps: 0x07732191
DIAG| vid:663 |23:33:37|406 | ZCmpCaps: 0x000000FF
DIAG| vid:664 |23:33:37|406 | SrcBlendCaps: 0x00003FFF
DIAG| vid:665 |23:33:37|406 | DestBlendCaps: 0x00003FFF
DIAG| vid:666 |23:33:37|406 | AlphaCmpCaps: 0x000000FF
DIAG| vid:667 |23:33:37|406 | ShadeCaps: 0x00084208
DIAG| vid:668 |23:33:37|406 | TextureCaps: 0x0001ECC5
DIAG| vid:669 |23:33:37|406 | TextureFilterCaps: 0x03030700
DIAG| vid:670 |23:33:37|406 | CubeTextureFilterCaps: 0x03030300
DIAG| vid:671 |23:33:37|422 | VolumeTextureFilterCaps: 0x03030300
DIAG| vid:672 |23:33:37|422 | TextureAddressCaps: 0x0000003F
DIAG| vid:673 |23:33:37|422 | VolumeTextureAddressCaps: 0x0000003F
DIAG| vid:674 |23:33:37|422 | LineCaps: 0x0000001F
DIAG| vid:675 |23:33:37|422 | MaxTextureWidth: 8192
DIAG| vid:676 |23:33:37|422 | MaxTextureHeight: 8192
DIAG| vid:677 |23:33:37|422 | MaxVolumeExtent: 2048
DIAG| vid:678 |23:33:37|422 | MaxTextureRepeat: 8192
DIAG| vid:679 |23:33:37|422 | MaxTextureAspectRatio: 8192
DIAG| vid:680 |23:33:37|422 | MaxAnisotropy: 16
DIAG| vid:681 |23:33:37|422 | StencilCaps: 0x000001FF
DIAG| vid:682 |23:33:37|422 | FVFCaps: 0x00180008
DIAG| vid:683 |23:33:37|422 | TextureOpCaps: 0x03FEFFFF
DIAG| vid:684 |23:33:37|422 | MaxTextureBlendStages: 8
DIAG| vid:685 |23:33:37|422 | MaxSimultaneousTextures: 8
DIAG| vid:686 |23:33:37|422 | VertexProcessingCaps: 0x0000013B
DIAG| vid:687 |23:33:37|422 | MaxActiveLights: 8
DIAG| vid:698 |23:33:37|422 | MaxUserClipPlanes: 8
DIAG| vid:699 |23:33:37|422 | MaxVertexBlendMatrices: 4
DIAG| vid:700 |23:33:37|422 | MaxVertexBlendMatrixIndex: 0
DIAG| vid:701 |23:33:37|422 | MaxPrimitiveCount: 8388607
DIAG| vid:702 |23:33:37|422 | MaxVertexIndex: 16777215
DIAG| vid:703 |23:33:37|422 | MaxStreams: 16
DIAG| vid:704 |23:33:37|422 | MaxStreamStride: 255
DIAG| vid:705 |23:33:37|422 | VertexShaderVersion: 0xFFFE0300
DIAG| vid:706 |23:33:37|422 | MaxVertexShaderConst: 256
DIAG| vid:707 |23:33:37|422 | PixelShaderVersion: 0xFFFF0300
DIAG| vid:708 |23:33:37|422 | DevCaps2: 0x00000051
DIAG| vid:709 |23:33:37|422 | Reserved5: 0x00000000
DIAG| vid:710 |23:33:37|422 | MasterAdapterOrdinal: 0
DIAG| vid:711 |23:33:37|422 | AdapterOrdinalInGroup: 0
DIAG| vid:712 |23:33:37|438 | NumberOfAdaptersInGroup: 1
DIAG| vid:713 |23:33:37|438 | DeclTypes: 0x0000030F
DIAG| vid:714 |23:33:37|438 | NumSimultaneousRTs: 4
DIAG| vid:715 |23:33:37|438 | StretchRectFilterCaps: 0x03000300
DIAG| vid:716 |23:33:37|438 | VertexTextureFilterCaps: 0x01010100
DIAG| vid:717 |23:33:37|438 | MaxVShaderInstructionsExecuted: 65535
DIAG| vid:718 |23:33:37|438 | MaxPShaderInstructionsExecuted: 65535
DIAG| vid:719 |23:33:37|438 | MaxVertexShader30InstructionSlots: 4096
DIAG| vid:720 |23:33:37|438 | MaxPixelShader30InstructionSlots: 4096
DIAG| vid:723 |23:33:37|438 | MaxPointSize: 8192.00
DIAG| vid:724 |23:33:37|438 | PixelShader1xMaxValue: 65504.00
