Page 1 of 1

Bz2 crash

Posted: Tue Jul 29, 2014 1:54 am
by Tubbut
DI
IAG| DXUT:1525 |20:59:59|749132 | DXUT pause on minimizeon
DIAG| maininit:548 |20:47:30|0 | BZ2 build 1.3.6.5 Public Beta
DIAG| maininit:559 |20:47:30|0 |Session started Sun Jul 27 20:47:30 2014
DIAG| maininit:565 |20:47:30|0 |CPU: 2 processors, type 586
DIAG| maininit:566 |20:47:30|0 |CPU: AMD Athlon(tm) II X2 240 Processor
DIAG| maininit:567 |20:47:30|0 |CPU: AMD64 Family 16 Model 6 Stepping 2
DIAG| maininit:570 |20:47:30|0 |Executed by OWNER-PC\Owner on Windows Version: 6.1.7601 'Service Pack 1' PlatformID=2
DIAG| DXUT:2097 |20:47:30|81 | DXUT pause on change device
DIAG| DXUT:1352 |20:47:30|88 | DXUT pause on minimize
DIAG| DXUT:1525 |20:47:30|88 | DXUT pause on minimize
DIAG| vid:550 |20:47:31|472 |In Vid::OnCreateDevice, pd3dDevice = 0x0CA7BE00
DIAG| vid:567 |20:47:31|472 |d3d: supports range based fog
DIAG| vid:576 |20:47:31|472 |d3d: supports pixel based fog
DIAG| vid:589 |20:47:31|472 |d3d: supports border address mode
DIAG| vid:635 |20:47:31|472 |d3d: Has EMBM texture format support
DIAG| vid:537 |20:47:31|472 |DXT Textures - allowing because your GPU seems new enough. Edit render*.cfg to force it on/off
DIAG| vid:660 |20:47:31|472 |D3D Adapter Identifier info:
DIAG| vid:661 |20:47:31|472 | Driver: nvd3dum.dll
DIAG| vid:662 |20:47:31|472 | Description: NVIDIA GeForce 8400 GS
DIAG| vid:663 |20:47:31|472 | DeviceName: \\.\DISPLAY1
DIAG| vid:664 |20:47:31|472 | DriverVersion: 0x00090012000D0452
DIAG| vid:665 |20:47:31|472 | VendorId: 0x000010DE
DIAG| vid:666 |20:47:31|472 | DeviceId: 0x000006E4
DIAG| vid:667 |20:47:31|472 | SubSysId: 0x05CC10DE
DIAG| vid:668 |20:47:31|472 | Revision: 0x000000A1
DIAG| vid:670 |20:47:31|472 |Dumping D3D9 Device Caps:
DIAG| vid:672 |20:47:31|473 | DeviceType: 0x00000001
DIAG| vid:673 |20:47:31|473 | AdapterOrdinal: 0
DIAG| vid:674 |20:47:31|473 | Caps: 0x00020000
DIAG| vid:675 |20:47:31|473 | Caps2: 0xE0020000
DIAG| vid:676 |20:47:31|473 | Caps3: 0x000003A0
DIAG| vid:677 |20:47:31|473 | PresentationIntervals: 0x8000000F
DIAG| vid:678 |20:47:31|473 | CursorCaps: 0x00000001
DIAG| vid:679 |20:47:31|473 | DevCaps: 0x001BBEF0
DIAG| vid:680 |20:47:31|473 | PrimitiveMiscCaps: 0x002FCEF2
DIAG| vid:681 |20:47:31|473 | RasterCaps: 0x07732191
DIAG| vid:682 |20:47:31|473 | ZCmpCaps: 0x000000FF
DIAG| vid:683 |20:47:31|473 | SrcBlendCaps: 0x00003FFF
DIAG| vid:684 |20:47:31|473 | DestBlendCaps: 0x00003FFF
DIAG| vid:685 |20:47:31|473 | AlphaCmpCaps: 0x000000FF
DIAG| vid:686 |20:47:31|473 | ShadeCaps: 0x00084208
DIAG| vid:687 |20:47:31|473 | TextureCaps: 0x0001ECC5
DIAG| vid:688 |20:47:31|473 | TextureFilterCaps: 0x03030700
DIAG| vid:689 |20:47:31|473 | CubeTextureFilterCaps: 0x03030300
DIAG| vid:690 |20:47:31|473 | VolumeTextureFilterCaps: 0x03030300
DIAG| vid:691 |20:47:31|473 | TextureAddressCaps: 0x0000003F
DIAG| vid:692 |20:47:31|473 | VolumeTextureAddressCaps: 0x0000003F
DIAG| vid:693 |20:47:31|473 | LineCaps: 0x0000001F
DIAG| vid:694 |20:47:31|474 | MaxTextureWidth: 8192
DIAG| vid:695 |20:47:31|474 | MaxTextureHeight: 8192
DIAG| vid:696 |20:47:31|474 | MaxVolumeExtent: 2048
DIAG| vid:697 |20:47:31|474 | MaxTextureRepeat: 8192
DIAG| vid:698 |20:47:31|474 | MaxTextureAspectRatio: 8192
DIAG| vid:699 |20:47:31|474 | MaxAnisotropy: 16
DIAG| vid:700 |20:47:31|474 | StencilCaps: 0x000001FF
DIAG| vid:701 |20:47:31|474 | FVFCaps: 0x00180008
DIAG| vid:702 |20:47:31|474 | TextureOpCaps: 0x03FEFFFF
DIAG| vid:703 |20:47:31|474 | MaxTextureBlendStages: 8
DIAG| vid:704 |20:47:31|474 | MaxSimultaneousTextures: 8
DIAG| vid:705 |20:47:31|474 | VertexProcessingCaps: 0x0000017B
DIAG| vid:706 |20:47:31|474 | MaxActiveLights: 10
DIAG| vid:717 |20:47:31|474 | MaxUserClipPlanes: 8
DIAG| vid:718 |20:47:31|474 | MaxVertexBlendMatrices: 4
DIAG| vid:719 |20:47:31|474 | MaxVertexBlendMatrixIndex: 8
DIAG| vid:720 |20:47:31|474 | MaxPrimitiveCount: 8388607
DIAG| vid:721 |20:47:31|474 | MaxVertexIndex: 16777215
DIAG| vid:722 |20:47:31|474 | MaxStreams: 16
DIAG| vid:723 |20:47:31|474 | MaxStreamStride: 255
DIAG| vid:724 |20:47:31|474 | VertexShaderVersion: 0xFFFE0300
DIAG| vid:725 |20:47:31|474 | MaxVertexShaderConst: 256
DIAG| vid:726 |20:47:31|474 | PixelShaderVersion: 0xFFFF0300
DIAG| vid:727 |20:47:31|474 | DevCaps2: 0x00000051
DIAG| vid:728 |20:47:31|474 | Reserved5: 0x00000000
DIAG| vid:729 |20:47:31|474 | MasterAdapterOrdinal: 0
DIAG| vid:730 |20:47:31|474 | AdapterOrdinalInGroup: 0
DIAG| vid:731 |20:47:31|474 | NumberOfAdaptersInGroup: 1
DIAG| vid:732 |20:47:31|474 | DeclTypes: 0x0000030F
DIAG| vid:733 |20:47:31|474 | NumSimultaneousRTs: 4
DIAG| vid:734 |20:47:31|474 | StretchRectFilterCaps: 0x03000300
DIAG| vid:735 |20:47:31|474 | VertexTextureFilterCaps: 0x03030700
DIAG| vid:736 |20:47:31|474 | MaxVShaderInstructionsExecuted: 65535
DIAG| vid:737 |20:47:31|474 | MaxPShaderInstructionsExecuted: 65535
DIAG| vid:738 |20:47:31|474 | MaxVertexShader30InstructionSlots: 4096
DIAG| vid:739 |20:47:31|474 | MaxPixelShader30InstructionSlots: 4096
DIAG| vid:742 |20:47:31|474 | MaxPointSize: 8192.00
DIAG| vid:743 |20:47:31|474 | PixelShader1xMaxValue: 65504.00
DIAG| vid:744 |20:47:31|474 | MaxNpatchTessellationLevel: 0.00
DIAG| vid:745 |20:47:31|474 | MaxVertexW: 10000000000.00
DIAG| vid:746 |20:47:31|474 | GuardBandLeft: -100000000.00
DIAG| vid:747 |20:47:31|474 | GuardBandTop: -100000000.00
DIAG| vid:748 |20:47:31|474 | GuardBandRight: 100000000.00
DIAG| vid:749 |20:47:31|474 | GuardBandBottom: 100000000.00
DIAG| vid:750 |20:47:31|474 | ExtentsAdjust: 0.00
DIAG| vid:792 |20:47:31|474 |In Vid::OnResetDevice, pd3dDevice = 0x0CA7BE00
DIAG| DXUT:2584 |20:47:31|474 | DXUT unpause on change device done
DIAG| setup:77 |20:47:31|475 |Drive type : Fixed
DIAG| setup:147 |20:47:31|475 |Startup directory : C:\Program Files (x86)\Battlezone II 1.3.6.2 VSR
DIAG| vid:1272 |20:47:31|897 |Vid::SetMode - ord(0) fmt(22), w(640), h(480) bbCount 1
DIAG| vid:1292 |20:47:31|897 | bFmt(22), MSType(0), MSQual(0), DSFmt(75), Win(0)
DIAG| vid:1303 |20:47:31|897 | Refresh(60), Interval(-2147483648), Flags(2)
DIAG| vid:1304 |20:47:31|897 | hWnds = 001C0734 001C0734 001C0734 001C0734
DIAG| DXUT:2097 |20:47:31|897 | DXUT pause on change device
DIAG| vid:834 |20:47:31|1201 |In Vid::OnLostDevice
DIAG| DXUT:1392 |20:47:31|1223 | DXUT unpause on restore
DIAG| DXUT:1491 |20:47:31|1223 | DXUT unpause on restore
DIAG| DXUT:2584 |20:47:31|1223 | DXUT unpause on change device done
DIAG| vid:1312 |20:47:31|1223 |DXUTCreateDeviceFromSettings = 00000000, lost = 1
DIAG| vid:1322 |20:47:31|1223 |Trycount 0, device lost = 1 1
DIAG| DXUT:5453 |20:47:32|1328 | AttemptAcquire device = 0x0CA7BE00, lost = 1, paused = 0
DIAG| DXUT:5467 |20:47:32|1328 | noticed device lost
DIAG| DXUT:5471 |20:47:32|1328 | Coop level check failed.
DIAG| DXUT:5535 |20:47:32|1328 | Try to reset the device
DIAG| vid:792 |20:47:32|1874 |In Vid::OnResetDevice, pd3dDevice = 0x0CA7BE00
DIAG| vid:1333 |20:47:32|1874 |Attempted acquire & render, lost = 0 0
DIAG| input:1108 |20:47:32|1887 |Double click time=270 ms, threshold=4,4
DIAG| input:1129 |20:47:32|1887 |8 button mouse, Left=0 Right=1
DIAG| input:143 |20:47:32|1889 |Keyboard repeat delay=[500] speed=[31]
DIAG| MissionHandler:1404 |20:47:32|1946 |Expanded game UI file of 'bzgame_moves_640x480.cfg' not found. Using default of 'bzgame_moves.cfg'
DIAG| dsutil:143 |20:47:32|2190 |DirectSound 8 System started. Noted capabilities:
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_CONTINUOUSRATE
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_PRIMARY16BIT
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_PRIMARY8BIT
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_PRIMARYMONO
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_PRIMARYSTEREO
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_SECONDARY16BIT
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_SECONDARY8BIT
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_SECONDARYMONO
DIAG| dsutil:150 |20:47:32|2190 | DSCAPS_SECONDARYSTEREO
DIAG| dsutil:156 |20:47:32|2190 | dwPrimaryBuffers = 1
DIAG| dsutil:157 |20:47:32|2190 | dwMaxHwMixingAllBuffers = 1
DIAG| dsutil:158 |20:47:32|2190 | dwMaxHwMixingStaticBuffers = 1
DIAG| dsutil:159 |20:47:32|2190 | dwMaxHwMixingStreamingBuffers = 1
DIAG| dsutil:160 |20:47:32|2190 | dwFreeHwMixingAllBuffers = 0
DIAG| dsutil:161 |20:47:32|2190 | dwFreeHwMixingStaticBuffers = 0
DIAG| dsutil:162 |20:47:32|2190 | dwFreeHwMixingStreamingBuffers = 0
DIAG| dsutil:163 |20:47:32|2190 | dwMaxHw3DAllBuffers = 0
DIAG| dsutil:164 |20:47:32|2190 | dwMaxHw3DStaticBuffers = 0
DIAG| dsutil:165 |20:47:32|2190 | dwMaxHw3DStreamingBuffers = 0
DIAG| dsutil:166 |20:47:32|2190 | dwFreeHw3DAllBuffers = 0
DIAG| dsutil:167 |20:47:32|2190 | dwFreeHw3DStaticBuffers = 0
DIAG| dsutil:168 |20:47:32|2190 | dwFreeHw3DStreamingBuffers = 0
DIAG| dsutil:202 |20:47:32|2190 | -- SW buffers in use. Using 32 channels max
DIAG| dsutil:208 |20:47:32|2190 | -- AUTO-DISABLING 3D Audio, as soundcard can't handle!
DIAG| dsutil:228 |20:47:32|2190 | Audio buffers will be placed in: Software
DIAG| dsutil:241 |20:47:32|2190 |-- Prefsfile set audio mem purge at 33554432 bytes
DIAG| dsutil:244 |20:47:32|2190 |Done with audio caps log
DIAG| AudioSys:322 |20:47:32|2191 |Audio: DirectSound8 setup complete
DIAG| icroot:193 |20:47:32|2192 |Root window now 640x480
DIAG| runcodes:172 |20:47:32|2192 |[Main] Entering run code [SHELL]
DIAG| icroot:193 |20:47:32|2193 |Root window now 640x480
DIAG| MissionHandler:1326 |20:47:32|2196 |Expanded shell UI file of 'bzshell_640x480.cfg' not found. Using default of 'bzshell.cfg'
DIAG| RaknetManager:637 |20:47:40|10073 |Raknet connect incoming with status code 16

DIAG| RaknetManager:525 |20:47:42|11410 |Detected NAT Type: Full cone (Relaxed)
DIAG| NetCommands:2080 |20:47:46|15452 |Join to 'niger' / ip 0x00000000
DIAG| SessionMgr:599 |20:47:46|15455 |pSessionAddr = '71.201.100.96:17770'. pNiceName = 'niger'
DIAG| RaknetManager:637 |20:47:46|15942 |Raknet connect incoming with status code 16

DIAG| runcodes:172 |20:48:00|29766 |[Main] Entering run code [INIT]
DIAG| icroot:193 |20:48:00|29767 |Root window now 640x480
DIAG| MissionHandler:1404 |20:48:00|29791 |Expanded game UI file of 'bzgame_init_640x480.cfg' not found. Using default of 'bzgame_init.cfg'
DIAG| MissionHandler:1326 |20:48:00|29817 |Expanded shell UI file of 'bzshell_cam_record_640x480.cfg' not found. Using default of 'bzshell_cam_record.cfg'
DIAG| MissionHandler:1404 |20:48:00|29817 |Expanded game UI file of 'bzshell_cam_record_640x480.cfg' not found. Using default of 'bzshell_cam_record.cfg'
DIAG| ifvar:41 |20:48:00|29818 |Var[script.record.name] Ctrl[NewMove] needs to be resolved
DIAG| MissionHandler:1404 |20:48:00|29818 |Expanded game UI file of 'bzescape_640x480.cfg' not found. Using default of 'bzescape.cfg'
DIAG| MissionHandler:1404 |20:48:00|29836 |Expanded game UI file of 'bznopause_640x480.cfg' not found. Using default of 'bznopause.cfg'
DIAG| MissionHandler:1404 |20:48:00|29945 |Expanded game UI file of 'bzgame_base_640x480.cfg' not found. Using default of 'bzgame_base.cfg'
DIAG| MissionHandler:1404 |20:48:00|29976 |Expanded game UI file of 'bzgame_command_640x480.cfg' not found. Using default of 'bzgame_command.cfg'
DIAG| MissionHandler:1404 |20:48:00|29984 |Expanded game UI file of 'bzgame_factory_640x480.cfg' not found. Using default of 'bzgame_factory.cfg'
DIAG| MissionHandler:1404 |20:48:00|29985 |Expanded game UI file of 'bzgame_group_640x480.cfg' not found. Using default of 'bzgame_group.cfg'
DIAG| MissionHandler:1404 |20:48:00|29986 |Expanded game UI file of 'bzgame_info_640x480.cfg' not found. Using default of 'bzgame_info.cfg'
DIAG| MissionHandler:1404 |20:48:00|29987 |Expanded game UI file of 'bzgame_satellite_640x480.cfg' not found. Using default of 'bzgame_satellite.cfg'
DIAG| MissionHandler:1404 |20:48:00|29987 |Expanded game UI file of 'bzgame_scrap_640x480.cfg' not found. Using default of 'bzgame_scrap.cfg'
DIAG| ifvar:41 |20:48:00|29988 |Var[scrap.supply] Ctrl[Gauge] needs to be resolved
DIAG| ifvar:41 |20:48:00|29988 |Var[scrap.supply] Ctrl[Count] needs to be resolved
DIAG| MissionHandler:1404 |20:48:00|29989 |Expanded game UI file of 'bzgame_weapon_640x480.cfg' not found. Using default of 'bzgame_weapon.cfg'
DIAG| MissionHandler:1404 |20:48:00|29998 |Expanded game UI file of 'bzgame_team_640x480.cfg' not found. Using default of 'bzgame_team.cfg'
DIAG| MissionHandler:1404 |20:48:00|30014 |Expanded game UI file of 'bzgame_stats_640x480.cfg' not found. Using default of 'bzgame_stats.cfg'
DIAG| MissionHandler:1404 |20:48:00|30016 |Expanded game UI file of 'bznopause_game_640x480.cfg' not found. Using default of 'bznopause_game.cfg'
DIAG| MissionHandler:1404 |20:48:00|30035 |Expanded game UI file of 'bzgame_keys_640x480.cfg' not found. Using default of 'bzgame_keys.cfg'
DIAG| MissionHandler:1404 |20:48:11|40402 |Expanded game UI file of 'vsrbasesetup_640x480.cfg' not found. Using default of 'vsrbasesetup.cfg'
DIAG| LoadSaveGame:372 |20:48:11|40405 |Loaded from file STPhoenix.bzn
DIAG| runcodes:172 |20:48:11|40455 |[View] Entering run code [COCKPIT]
DIAG| runcodes:172 |20:48:11|40634 |[Main] Entering run code [MISSION]
DIAG| icroot:193 |20:48:11|40646 |Root window now 640x480
DIAG| runcodes:172 |20:48:11|40659 |[Mission] Entering run code [RUN]
DIAG| GameObject:3071 |20:48:13|42362 |JOIN, recompute isUser=0 from id 0x12849473 local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42362 |JOIN, obj has id 0x12849473 team 1, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42362 |JOIN, recompute isUser=0 from id 0x0001E57D local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42364 |JOIN, obj has id 0x0001E57D team 2, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42364 |JOIN, recompute isUser=0 from id 0x00516EDC local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42364 |JOIN, obj has id 0x00516EDC team 3, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42364 |JOIN, recompute isUser=0 from id 0x1514A236 local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42364 |JOIN, obj has id 0x1514A236 team 4, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42364 |JOIN, recompute isUser=0 from id 0x00000001 local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42365 |JOIN, obj has id 0x00000001 team 5, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42365 |JOIN, recompute isUser=0 from id 0x00226701 local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42365 |JOIN, obj has id 0x00226701 team 6, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42365 |JOIN, recompute isUser=0 from id 0x0D0EF1D1 local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42365 |JOIN, obj has id 0x0D0EF1D1 team 7, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42365 |JOIN, recompute isUser=0 from id 0x00562878 local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42365 |JOIN, obj has id 0x00562878 team 8, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42365 |JOIN, recompute isUser=1 from id 0x09FF22D0 local 09FF22D0
DIAG| GameObject:704 |20:48:13|42365 |JOIN, GO::Init change ID 0xFFFFFFFF to local DPID 0x09FF22D0
DIAG| GameObject:3232 |20:48:13|42365 |JOIN, obj has id 0x09FF22D0 team 9, and local id 0x09FF22D0 team 9
DIAG| GameObject:3071 |20:48:13|42365 |JOIN, recompute isUser=0 from id 0x15E50B2C local 09FF22D0
DIAG| GameObject:3232 |20:48:13|42366 |JOIN, obj has id 0x15E50B2C team 10, and local id 0x09FF22D0 team 9
DIAG| STJoinHandlers:760 |20:48:13|42468 |-- Resynchronized gamestate to server at timestep 5207
WARN| NetVars:1093 |20:48:36|65453 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:48:39|68456 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:48:42|71456 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:48:45|74456 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:48:48|77458 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:48:51|80458 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:48:54|83461 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:48:57|86462 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:00|89462 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:03|92464 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:06|95466 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:09|98466 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:12|101468 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:15|104468 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:18|107472 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:21|110471 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:24|113473 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:27|116472 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:30|119472 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:33|122475 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:36|125477 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:39|128478 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:42|131479 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:45|134478 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:48|137478 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:51|140477 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:54|143478 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:49:57|146478 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:00|149480 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:03|152482 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:06|155483 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:09|158482 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:12|161483 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:15|164485 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:18|167486 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:21|170488 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:24|173489 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:27|176490 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:30|179491 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:33|182492 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:36|185492 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:39|188492 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:42|191492 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:45|194495 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:48|197494 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:51|200497 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:54|203497 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:50:57|206498 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:00|209499 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:03|212500 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:06|215503 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:09|218504 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:12|221504 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:15|224505 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:18|227507 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:21|230507 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:24|233506 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:27|236507 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:30|239508 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:33|242508 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:36|245507 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:39|248509 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:42|251508 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:45|254510 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:48|257511 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:51|260512 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:54|263513 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:51:57|266513 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:00|269515 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:03|272517 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:06|275519 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:09|278519 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:12|281519 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:15|284520 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:18|287522 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:21|290523 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:24|293525 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:27|296525 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:30|299526 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:33|302526 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:36|305528 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:39|308528 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:42|311528 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:45|314528 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:48|317528 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:51|320529 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:54|323530 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:52:57|326532 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:53:00|329533 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
WARN| NetVars:1093 |20:53:03|332532 |Could not find src NetIVarCRCs[45], hash 0x37B6A514
